📍 View location on OpenStreetMap (37.797500, -80.767290)
| Data Metric | Local Statistic |
|---|---|
| Postal / Zip Code | 25966 |
| Primary City | Green Sulphur Springs |
| State / Province | WV |
| County | Summers |
| Total Population | 95 |
| Population Density | 2.0 people/sq mi |
| Timezone | America/New_York |
| Metric | ZIP 25966 | Summers County records | WV records |
|---|---|---|---|
| Population estimate | 95 | 9,583 (sum) | 1,778,104 (sum) |
| Population Density | 2.0 /sq mi | -- | -- |
| County population rank | #8 of 10 | -- | -- |
| State population rank | #665 of 723 | -- | -- |
Regional sums combine the population estimates in the listed ZIP records; they are not official county or state population totals.
| ZIP Code | City | Distance | Population estimate |
|---|---|---|---|
| ZIP 24943 | Grassy Meadows | 3.5 mi | 156 |
| ZIP 25985 | Sandstone | 4.4 mi | 366 |
| ZIP 25976 | Meadow Bridge | 6.1 mi | 2,469 |
| ZIP 24910 | Alderson | 6.6 mi | 4,664 |
| ZIP 25986 | Spring Dale | 7.2 mi | 257 |
Data Sources & Methodology: Geographic coordinates and ZIP Code assignments are derived from underlying geographic and postal datasets. Note that ZIP Codes are USPS postal delivery areas, while Census ZCTAs are statistical approximation areas. Read full methodology →