📍 View location on OpenStreetMap (37.843720, -80.862210)
| Data Metric | Local Statistic |
|---|---|
| Postal / Zip Code | 25976 |
| Primary City | Meadow Bridge |
| State / Province | WV |
| County | Fayette |
| Total Population | 2,469 |
| Population Density | 12.9 people/sq mi |
| Timezone | America/New_York |
| Metric | ZIP 25976 | Fayette County records | WV records |
|---|---|---|---|
| Population estimate | 2,469 | 42,261 (sum) | 1,778,104 (sum) |
| Population Density | 12.9 /sq mi | -- | -- |
| County population rank | #4 of 41 | -- | -- |
| State population rank | #156 of 723 | -- | -- |
Regional sums combine the population estimates in the listed ZIP records; they are not official county or state population totals.
| ZIP Code | City | Distance | Population estimate |
|---|---|---|---|
| ZIP 25977 | Meadow Creek | 3.4 mi | 50 |
| ZIP 25986 | Spring Dale | 4.2 mi | 257 |
| ZIP 25966 | Green Sulphur Springs | 6.1 mi | 95 |
| ZIP 25985 | Sandstone | 6.2 mi | 366 |
| ZIP 24943 | Grassy Meadows | 7.4 mi | 156 |
Data Sources & Methodology: Geographic coordinates and ZIP Code assignments are derived from underlying geographic and postal datasets. Note that ZIP Codes are USPS postal delivery areas, while Census ZCTAs are statistical approximation areas. Read full methodology →